intestinal bypass
Related Codes (32)
Rows per page
Page 1 of 1
Code | Description | Billable | Details |
---|---|---|---|
M02.0 | Arthropathy following intestinal bypass | ||
M02.01 | Arthropathy following intestinal bypass, shoulder | ||
M02.012 | Arthropathy following intestinal bypass, left shoulder | ||
M02.019 | Arthropathy following intestinal bypass, unspecified shoulder | ||
M02.021 | Arthropathy following intestinal bypass, right elbow | ||
M02.03 | Arthropathy following intestinal bypass, wrist | ||
M02.042 | Arthropathy following intestinal bypass, left hand | ||
M02.049 | Arthropathy following intestinal bypass, unspecified hand | ||
M02.051 | Arthropathy following intestinal bypass, right hip | ||
M02.059 | Arthropathy following intestinal bypass, unspecified hip | ||
M02.06 | Arthropathy following intestinal bypass, knee | ||
M02.061 | Arthropathy following intestinal bypass, right knee | ||
M02.062 | Arthropathy following intestinal bypass, left knee | ||
M02.069 | Arthropathy following intestinal bypass, unspecified knee | ||
M02.071 | Arthropathy following intestinal bypass, right ankle and foot | ||
M02.072 | Arthropathy following intestinal bypass, left ankle and foot | ||
M02.079 | Arthropathy following intestinal bypass, unspecified ankle and foot | ||
M02.00 | Arthropathy following intestinal bypass, unspecified site | ||
M02.011 | Arthropathy following intestinal bypass, right shoulder | ||
M02.02 | Arthropathy following intestinal bypass, elbow | ||
M02.022 | Arthropathy following intestinal bypass, left elbow | ||
M02.029 | Arthropathy following intestinal bypass, unspecified elbow | ||
M02.031 | Arthropathy following intestinal bypass, right wrist | ||
M02.032 | Arthropathy following intestinal bypass, left wrist | ||
M02.039 | Arthropathy following intestinal bypass, unspecified wrist | ||
M02.04 | Arthropathy following intestinal bypass, hand | ||
M02.041 | Arthropathy following intestinal bypass, right hand | ||
M02.05 | Arthropathy following intestinal bypass, hip | ||
M02.052 | Arthropathy following intestinal bypass, left hip | ||
M02.07 | Arthropathy following intestinal bypass, ankle and foot | ||
M02.08 | Arthropathy following intestinal bypass, vertebrae | ||
M02.09 | Arthropathy following intestinal bypass, multiple sites |
Rows per page